Sunrise and sunset in Phoenix
Today's times with dawn, dusk and day length, the next 14 days, and the yearly pattern — all in Phoenix's local time.
—↑ Sunrise
—↓ Sunset
—Day length
- Civil dawn
- —
- Civil dusk
- —
- Day length
- —
The next 14 days
| Date | Civil dawn | ↑ Sunrise | ↓ Sunset | Civil dusk | Day length |
|---|
Sunrise and sunset in Phoenix — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 07:33 | 17:44 | 10:11 h |
| February | 07:13 | 18:13 | 11:00 h |
| March | 06:40 | 18:37 | 11:57 h |
| April | 05:59 | 18:59 | 13:01 h |
| May | 05:29 | 19:22 | 13:53 h |
| June | 05:19 | 19:40 | 14:21 h |
| July | 05:30 | 19:40 | 14:10 h |
| August | 05:52 | 19:16 | 13:24 h |
| September | 06:13 | 18:36 | 12:24 h |
| October | 06:33 | 17:56 | 11:22 h |
| November | 07:01 | 17:27 | 10:26 h |
| December | 07:26 | 17:23 | 9:57 h |
About these times
All times are computed for Phoenix's coordinates and shown in its local time zone, including daylight saving. Sunrise and sunset use the standard −0.833° definition (sun's upper edge at the horizon, corrected for refraction).
Civil dawn and dusk mark the period when the sun is less than 6° below the horizon — bright enough for most outdoor activities without artificial light. The day-length change shows how fast the days are currently growing or shrinking.