Sunrise and sunset in Calgary
Today's times with dawn, dusk and day length, the next 14 days, and the yearly pattern — all in Calgary's local time.
—↑ Sunrise
—↓ Sunset
—Day length
- Civil dawn
- —
- Civil dusk
- —
- Day length
- —
The next 14 days
| Date | Civil dawn | ↑ Sunrise | ↓ Sunset | Civil dusk | Day length |
|---|
Sunrise and sunset in Calgary — 2026
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 08:34 | 16:59 | 8:25 h |
| February | 07:50 | 17:53 | 10:03 h |
| March | 07:51 | 19:41 | 11:50 h |
| April | 06:42 | 20:32 | 13:50 h |
| May | 05:47 | 21:20 | 15:33 h |
| June | 05:22 | 21:53 | 16:32 h |
| July | 05:40 | 21:46 | 16:06 h |
| August | 06:24 | 20:59 | 14:35 h |
| September | 07:12 | 19:52 | 12:40 h |
| October | 08:00 | 18:45 | 10:45 h |
| November | 07:54 | 16:50 | 8:56 h |
| December | 08:34 | 16:31 | 7:56 h |
About these times
All times are computed for Calgary's coordinates and shown in its local time zone, including daylight saving. Sunrise and sunset use the standard −0.833° definition (sun's upper edge at the horizon, corrected for refraction).
Civil dawn and dusk mark the period when the sun is less than 6° below the horizon — bright enough for most outdoor activities without artificial light. The day-length change shows how fast the days are currently growing or shrinking.